2011 Oklahoma Botball Tournament Results
The 2011 Oklahoma Botball Regional Tournament took place on March 5, 2011 in Norman, OK. Thirty-five registered teams from Oklahoma and the surrounding states entered the competition.
Results for
- Overall Winners
- Outstanding Documentation
- Double Elimination Winners
- Seeding Rounds
- Alliance Challenge
- Judges’ Choice
- Complete Results
Overall | ||
| 1 | DeWitt Perry Middle School (11-0003 ) | |
|---|---|---|
| 2 | Southwest Covenant School (11-0049 ) | |
| 3 | Whittier Middle School (11-0148 ) | |
| 4 | DeWitt Perry Middle School (11-0002 ) | |
| 5 | Whittier Middle School (11-0149 ) | |
Double Elimination | |
| 1 | Southwest Covenant School (11-0049 ) |
|---|---|
| 2 | Whittier Middle School (11-0148 ) |
| 3 | Cheyenne High School (11-0203 ) |
| 4 | Ranchview Wolves (11-0394 ) |
| Finalist | DeWitt Perry Middle School (11-0003 ) |
| Finalist | Newman Smith High School (11-0145 ) |
| Finalist | Whittier Middle School (11-0149 ) |
| Finalist | Central Junior High (11-0423 ) |
Outstanding Documentation | ||
| Outstanding Online Documentation | DeWitt Perry Middle School (11-0002 ) | |
|---|---|---|
| Outstanding Online Documentation | St. Mark’s School of Dallas (11-0253 ) | Outstanding Onsite Presentation | DeWitt Perry Middle School(11-0003 ) |
Seeding | |
| 1 | DeWitt Perry Middle School (11-0003 ) |
|---|---|
| 2 | DeWitt Perry Middle School (11-0002 ) |
| 3 | Whittier Middle School (11-0148 ) |
| 4 | Southwest Covenant School (11-0049 ) |
Alliance Challenge | ||
| 1st Place Alliance Match | Gracemont (11-0167 ) and DeWitt Perry Middle School(11-0001 ) | |
|---|---|---|
| 2nd Place Alliance Match | Anadarko High School (11-0422 ) and Western Heights High School (11-0081 ) | |
Judges Choice Trophies | ||
| Overall Judges’ Choice | Southwest Covenant School(11-0049 ) | |
|---|---|---|
| KISS Award | Sulphur Junior High School (11-0393 ) | |
| Outstanding Middle School | Central Junior High (11-0423 ) | |
| Spirit of Botball | Whittier Middle School (11-0149 ) | |
Judges Choice Certificates | ||
| Outstanding Engineering | Whittier Middle School (11-0148 ) | |
|---|---|---|
| Outstanding Programming | Norman Advanced Robotics(11-0113 ) | |
| Outstanding Overall Design | Cheyenne High School (11-0203 ) | |
| Spirit Award | Dewitt Perry Middle School (11-0002 ) | |
| Outstanding Rookie Team | Urban League / Douglass High School PEAK program (11-0392 ) | |
| Outstanding Rookie Team | Ranchview (11-0394 ) | |
| Outstanding Engineering | Central Junior High School (11-0243 ) | |
| Outstanding Programming | Urban League (11-0392 ) | |
| Outstanding Overall Design | Norman Advanced (11-0113 ) | |
| Most Promising Design | Bethany High School (11-0391 ) | |
| Most Promising Design | Wilbur D Mills. High School (11-0377 ) | |
| Spirit Award | Wilbur D. Mills High School (11-0377 ) | |
Complete Results
1818 W. Lindsey
Bldg. D, Ste. 100
Norman, OK 73069
- Phone: (405) 579-4609
- Fax : (405) 329-4664
BOTBALL®, BYO-BOT®, BEYOND BOTBALL, BOTNEWS BLOG, BOTGUY, and the BOTGUY design and character are trademarks and/or service marks of KISS Institute for Practical Robotics and may not be used without express written permission.
LEGO, iRobot, and iRobot Create are registered marks of their respective owners.
© 2009 KISS Institute for Practical Robotics. All rights reserved.
The KISS Institute is a 501c3 nonprofit organization. Our mission is to improve the public’s understanding of science, technology, engineering, and math; develop the skills, character, and aspirations of students; and contribute to the enrichment of our school systems, communities, and the nation.