2011 Greater DC Tournament Results
The 2011 Greater DC Botball Regional Tournament took place on April 9, 2011 in Fairfax, VA. Thirty-eight registered teams from Virginia, Maryland, Washington DC and Pennsylvania entered the competition.
Results for
- Overall Winners
- Outstanding Documentation
- Double Elimination Winners
- Seeding Rounds
- Alliance Challenge
- Judges’ Choice
- Complete Results
Overall | ||
| 1 | Explorer Post 1010 (11-0160) | |
|---|---|---|
| 2 | Dead Robot Society (11-0006) | |
| 3 | Explorer Post 1010 (11-0389) | |
| 4 | Hampton High School (11-0141) | |
| 5 | Thomas Jefferson HSST (11-0272) | |
| 6 | Lake Braddock High School (11-0242) | |
Double Elimination | |
| 1 | Explorer Post 1010 (11-0160) |
|---|---|
| 2 | Dead Robot Society (11-0006) |
| 3 | Explorer Post 1010 (11-0389) |
| 4 | Thomas Jefferson HSST (11-0272) |
| Finalist | Thomas Jefferson HSST (11-0143) |
| Finalist | Great Mills High School (11-0249) |
| Finalist | Poolesville High School (11-0012) |
| Finalist | Lake Braddock High School (11-0242) |
Outstanding Documentation | ||
| Outstanding Online Documentation | Thomas Jefferson HSST (11-0142) | |
|---|---|---|
| Outstanding Online Documentation | Explorer Post 1010 (11-0162) | Outstanding Onsite Presentation | Poolesville High School (11-0012) |
Seeding | |
| 1 | Explorer Post 1010 (11-0162) |
|---|---|
| 2 | Explorer Post 1010 (11-0160) |
| 3 | Dead Robot Society (11-0006) |
| 4 | Hampton High School (11-0141) |
Alliance Challenge | ||
| 1st Place Alliance Match | Capital City Public Charter School (11-0198) and Great Mills High School (11-0248) | |
|---|---|---|
| 2nd Place Alliance Match | Explorer Post 1010 (11-0162) and Holton Arms School (11-0105) | |
Judges Choice Trophies | ||
| Overall Judges’ Choice | Dead Robot Society (11-0006) | |
|---|---|---|
| KISS Award | North County High School (11-0218) | |
| Outstanding Middle School | Jefferson Middle School (11-0339) | |
| Spirit of Botball | Model Secondary School for the Deaf (11-0201) | |
Judges Choice Certificates | |
| Outstanding Overall Design | Worcester Preparatory School (11-0406) |
|---|---|
| Outstanding Overall Design | Hampton High School (11-0141) |
| Outstanding Engineering | Explorer Post 1010 (11-0160) |
| Most Promising Design | Willston Clubhouse (11-0337) |
| Most Promising Design | Explorer Post 1010 (11-0161) |
| Most Effective Strategy | Explorer Post 1010 (11-0389) |
| Spirit Award | Great Mills High School (11-0250) |
| Best Use of String | Highlander Robotics (11-0128) |
| Best Use of Sound Effects | Snow Hill High School (11-0426) |
| Best Use of Time | Great Mills High School (11-0248) |
| Best Recovery | Centennial High School (11-0091) |
| Most Photogenic Robot | Thomas S. Wootton High School (11-0413) |
Complete Results
1818 W. Lindsey
Bldg. D, Ste. 100
Norman, OK 73069
- Phone: (405) 579-4609
- Fax : (405) 329-4664
BOTBALL®, BYO-BOT®, BEYOND BOTBALL, BOTNEWS BLOG, BOTGUY, and the BOTGUY design and character are trademarks and/or service marks of KISS Institute for Practical Robotics and may not be used without express written permission.
LEGO, iRobot, and iRobot Create are registered marks of their respective owners.
© 2009 KISS Institute for Practical Robotics. All rights reserved.
The KISS Institute is a 501c3 nonprofit organization. Our mission is to improve the public’s understanding of science, technology, engineering, and math; develop the skills, character, and aspirations of students; and contribute to the enrichment of our school systems, communities, and the nation.